Green silicon carbide powder D50: 1 micron for making semiconductor GAP thermal pads
Brief introduction of green silicon carbide powder D50: 1 micron for making semiconductor GAP thermal pads
Green Silicon Carbide powder D50: 1 micron abrasives is an extremely hard (Knoop 2600 or Mohs 9.4) man made mineral that possesses high thermal conductivity (100 W/m-K).
Green Silicon carbide powder D50: 1 micron also has high strength at elevated temperatures (at 1000°C,Green Silicon carbide grainsis 7.5 times stronger than Al2O3).
Green Silicon carbide powder D50: 1 micron has a modulus of elasticity of 410 GPa, with no decrease in strength up to 1600°C;
Green Silicon carbide powder D50: 1 micron does not melt at normal pressures but instead dissociates at 2815.5°C.
Green Silicon carbide powder D50: 1 micron is an entirely new batch composition made from Silica sand and coke, and is extremely pure.
Green Silicon carbide powder D50: 1 micron can be manufactured in many complex bonded shapes, which are utilized for superrefractory purposes.
Green Silicon carbide powder D50: 1 micron also ideal for a wide variety of abrasive applications.
Green silicon carbide grains Physical and Chemical Composition
| Physical Properties | |
| Hardness: Knoop | 2600 |
| Hardness: Mohs | 9.4 min |
| Melting Point | 4712°F (2600°C) |
| Thermal Conductivity* | 210 btu/hr/ft2/in/°F at 400 °F 100 btu/hr/ft2/in/°F at 1600 °F |
| Specific Gravity | 3.2 g/cm3 |
| Particle Shape | Blocky, Sharp |
| Color | Green |
| Typical Chemical Analysis | |
| Total SiC | 99.05% |
| Total SiO2 | 0.2% |
| Total Si | 0.03% |
| Total Fe | 0.04% |
| Total C | 0.1% |
Applications
Bonded abrasive tool
Coated abrasive tool
Reusable abrasive
Grinding,lapping & polishing medium
Resin/Ceramic grinding wheels & grinding media
Typical Size
| F-macrogrits sizes bonded | |
| Grit designation | Mean diameter in um |
| F4 | 4890 |
| F5 | 4125 |
| F6 | 3460 |
| F7 | 2900 |
| F8 | 2460 |
| F10 | 2085 |
| F12 | 1765 |
| F14 | 1470 |
| F16 | 1230 |
| F20 | 1040 |
| F22 | 885 |
| F24 | 745 |
| F30 | 625 |
| F36 | 525 |
| F40 | 438 |
| F46 | 370 |
| F54 | 310 |
| F60 | 260 |
| F70 | 218 |
| F80 | 185 |
| F90 | 154 |
| F100 | 129 |
| F120 | 109 |
| F150 | 82 |
| F180 | 69 |
| F220 | 58 |
| MICROGRITS | |
| Grit designation | Mean grain size ds50-value in μm |
| F 230 | 53.0 ± 3 |
| F 240 | 44.5 ± 2 |
| F 280 | 36.5 ± 1.5 |
| F 320 | 29.2 ± 1.5 |
| F 360 | 22.8 ± 1.5 |
| F 400 | 17.3 ± 1 |
| F 500 | 12.8 ± 1 |
| F 600 | 9.3 ± 1 |
| F 800 | 6.5 ± 1 |
| F 1000 | 4.5 ± 0.8 |
| F 1200 | 3.0 ± 0.5 |
| F 1500 | 2.0 ± 0.4 |
| F 2000 | 1.2 ± 0.3 |
| F 3000 | 0.8±0.2 |

