Grit Size | Chemical Composition%(by weight) | ||
SIC | F.C | Fe2O3 | |
12#~90# | ≥98.50 | ≤0.20 | ≤0.60 |
100#~180# | ≥98.00 | ≤0.30 | ≤0.80 |
220#~240# | ≥97.00 | ≤0.30 | ≤1.20 |
W63~W20 | ≥96.00 | ≤0.40 | ≤1.50 |
W63~W20 | ≥93.00 | ≤0.40 | ≤1.70 |
CHEMICAL CONTENT | |
SiC | 98% min |
SiO2 | 1% max |
H2O3 | 0.5% max |
Fe2O3 | 0.4% max |
F.C | 0.4% max |
Magnetic Material | 0.02% max |
PHYSICAL PROPERTIES | |
Moh’s Hardness | 9.2 |
Melting Point | 2300℃ |
Working Temperature | 1900℃ |
Specific Gravity | 3.2-3.45 g/cm3 |
Bulk Density | 1.2-1.6 g/cm3 |
Color | Black |
Elasticity Modulus | 58-65x106psi |
Coefficient of Thermal Expansion | 3.9-4.5 x10-6/℃ |
Thermal Conductivity | 71-130 W/m.K |
Grain Size | |
0-1mm,1-3 mm, 3-5mm, 5-8mm,6/10, 10/18,200-0mesh,325mesh,320mesh,400mesh,600mesh,800mesh,1000mesh, #24,#36,#46,#60,#80,#100,#120,#180,#220,#240…Other special spec. could be |
Grit Size | Chemical Composition%(by weight) | ||
SIC | F.C | Fe2O3 | |
12#~90# | ≥98.50 | ≤0.20 | ≤0.60 |
100#~180# | ≥98.00 | ≤0.30 | ≤0.80 |
220#~240# | ≥97.00 | ≤0.30 | ≤1.20 |
W63~W20 | ≥96.00 | ≤0.40 | ≤1.50 |
W63~W20 | ≥93.00 | ≤0.40 | ≤1.70 |
Reviews
There are no reviews yet.