
Haixu Abrasives High Purity Green silicon carbide grain 99% sic green silicon carbide 80 90mesh for ceramic polishing
Physical and Chemical Composition | |
Physical Properties | |
Hardness: Knoop | 2600 |
Hardness: Mohs | 9.4 min |
Melting Point | 4712°F (2600°C) |
Specific Gravity | 3.2 g/cm3 |
Particle Shape | Blocky, Sharp |
Color | Green |
Typical Chemical Analysis | |
Total SiC | 99.05% |
Total SiO2 | 0.2% |
Total Si | 0.03% |
Total Fe | 0.04% |
Total C | 0.1% |

F-macrogrits sizes bonded | |
Grit designation | Mean diameter in um |
8# | 2460 |
10# | 2085 |
12# | 1765 |
14# | 1470 |
16# | 1230 |
20# | 1040 |
22# | 885 |
24# | 745 |
30# | 625 |
36# | 525 |
40# | 438 |
46# | 370 |
54# | 310 |
60# | 260 |
70# | 218 |
80# | 185 |
90# | 154 |
100# | 129 |
120# | 109 |
150# | 82 |
180# | 69 |
220# | 58 |
Reviews
There are no reviews yet.